
We Believe in Community
We believe in community. From the moment you begin training with us, we have your back. And we never leave a practitioner behind. Join our network of EFT Plus students and alumni. Many return to us for not only mentoring and additional courses, but also to provide therapy and support for our students. It takes a village to raise a therapist! Here are a few alumni who have gone on to create successful practices and are ready to support you and any of your practice clients who would like to continue in therapy with a qualified practitioner.
Practice Directory
Add your details below to link up with other EFT Plus students to practise and hone your EFT skills.
1 | submitted on-hide | name | current level of training | i want to practise as a | i wish to practice as | message | submitted on | |
---|---|---|---|---|---|---|---|---|
2 | Laura Sale | laurasaleuk@yahoo.com | Level 2 | Practitioner,Client | ||||
3 | Faraday Fearnside | hello@faradayfearnside.com | Practitioner,Client | |||||
4 | Katja Frerichs | nurturingbubble@gmail.com | Level 2 | Practitioner,Client | ||||
5 | Charlotte Wallace | charlwarm1@hotmail.com | Level 2,Level 1 | Practitioner,Client | ||||
6 | Karen MacKay | karen@mackayfamily.ca | Level 2 | Practitioner,Client | ||||
7 | Louisa Tickner-Jenkins | jltickner@hotmail.co.uk | Level 2 | Practitioner,Client | ||||
8 | Maria Schonfeld | mariaschonfeld@gmail.com | Practitioner,Client | |||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 |
